|
||||||
PREV Table NEXT Table | FRAMES NO FRAMES |
Lista controlada de tipos de perĂodo de tempo
Attribute Summary | ||||||
---|---|---|---|---|---|---|
PK | FK | Logical Name | Physical Name | Type | UNIQUE | NOT NULL |
![]() |
codigo_tipo_periodo | codigo_tipo_periodo | integer | UNIQUE | NOT NULL | |
nome | nome | text | ||||
descricao | descricao | text |
Foreign Key | ||||||
---|---|---|---|---|---|---|
Attribute | Referenced Table | Referenced Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
Referenced Key | ||||||
---|---|---|---|---|---|---|
Attribute | Table | Foreign Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
codigo_tipo_periodo | i3geoestat_medida_variavel | codigo_tipo_periodo | RESTRICT | RESTRICT | 1 | 1..n |
Complex Unique Key |
---|
Index Summary | ||
---|---|---|
Index Name | Type | UNIQUE |
Attribute Detail |
---|
|
||||||
PREV Table NEXT Table | FRAMES NO FRAMES |